Our association stocks the thing in mass. Thusly, we can consider mass/retail necessities with straight forward and ensure speedy movement of thing. Treated Steel Rods Supplier, Stainless Steel Rods Manufacturer, Stainless Steel Rods Provider. Being a famous Supplier of 304L Stainless Steel Roads, we attempt to achieve 100% buyer faithfulness.
Specifications:
Product | Stainless Steel 304/304L Rods |
Standard | ASTM/ASME A/SA276, ASTM/ASME A/SA479, ASTM/ASME A/SA 484 |
Length | up to 10 meters long |
Diameter | 3mm up to 520mm |
Testing | 100% Ultrasonic Test, Chemical & Mechanical Testing |
Surface Finish | Black, Peeled, Polished, Bright, Hair Line, Brush, Sand Blast |
Type | Hot Rolled, Cold Drawn, Centerless Grinding, Forged |
Tempers | Annealed, Quarter Hard, Half Hard, Three-Quarter Hard, Hard as Rolled, Full Hard, Extra Hard, Spring |
Value Added Services | Laser Cutting, Polishing, Grinding, Heat Treating, Saw Cutting, Forming, Rolling, Shearing |
Manufacturers | Viraj, Mukund, Laxcon, Imported, Jindal, Other Indian Manufacturers |
Test Certificates | As per EN 10204 3.1 |
Inspection | Seller Inspection, Buyer Inspection or Third Party Inspection |
Chemical Composition (%) of Stainless Steel 304L Rods, UNS S30403, 1.4306/1.4307 SS Rods
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
304 | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
304H | 0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.00-20.00 |
Mechanical Properties of Stainless Steel 304L Rods, UNS S30403, 1.4306/1.4307 SS Rods
GRADE | Tensile Strength: Unit – ksi (MPa), Minimum | Yield Strength: 0.2 % Offset, Unit – ksi (MPa), Minimum | Elongation : in 2″, Unit : % , Minimum | HARDNESS |
304 | 75 (515) | 30 (205) | 40 | 92 HRB max |
304L | 70 (485) | 25 (170) | 40 | 92 HRB max |
304H | 75 (515) | 30 (205) | 40 | 92 HRB max |