Schedule Pipes Weight Chart
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
astainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes
Schedule Pipes Weight Chart
| Nominal Pipe Size | Nominal | Outside Diameter | Wall Thickness & Weight | ||||||||||
| Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | Sch. 160S | |||||||||
| mm | Inch | mm | Inch | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. |
| 6 | 1/8 | 10.3 | 0.405 | 1.00 | 0.23 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – |
| 8 | 1/4 | 13.7 | 0.540 | 1.20 | 0.37 | 1.65 | 0.50 | 2.24 | 0.64 | 3.02 | 0.82 | – | – |
| 10 | 3/8 | 17.2 | 0.675 | 1.20 | 0.47 | 1.65 | 0.64 | 2.31 | 0.87 | 3.20 | 1.12 | – | – |
| 15 | 1/2 | 21.3 | 0.840 | 1.65 | 0.81 | 2.11 | 1.02 | 2.77 | 1.29 | 3.73 | 1.62 | 4.75 | 1.97 |
| 20 | 3/4 | 26.7 | 1.050 | 1.65 | 1.05 | 2.11 | 1.3 | 2.87 | 1.71 | 3.91 | 2.93 | 5.56 | 2.93 |
| 25 | 1 | 33.4 | 1.315 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 | 4.55 | 3.29 | 6.35 | 4.30 |
| 32 | 1¼ | 42.2 | 1.660 | 1.65 | 1.67 | 2.77 | 2.73 | 3.56 | 3.44 | 4.85 | 4.56 | 6.35 | 5.69 |
| 40 | 1½ | 48.3 | 1.900 | 1.65 | 1.93 | 2.77 | 3.16 | 3.68 | 4.11 | 5.08 | 5.49 | 7.14 | 7.35 |
| 50 | 2 | 60.3 | 2.375 | 1.65 | 2.42 | 2.77 | 3.99 | 3.91 | 5.52 | 5.54 | 7.60 | 8.74 | 11.26 |
| 65 | 2½ | 73.03 | 2.875 | 2.11 | 3.75 | 3.05 | 5.34 | 5.16 | 8.77 | 7.01 | 11.59 | 9.53 | 14.91 |
| 80 | 3 | 88.9 | 3.500 | 2.11 | 4.59 | 3.05 | 6.56 | 5.49 | 11.47 | 7.62 | 15.51 | 11.13 | 21.3 |
| 100 | 4 | 114.3 | 4.500 | 2.11 | 5.93 | 3.05 | 8.50 | 6.02 | 16.07 | 8.56 | 22.66 | 13.49 | 33.54 |
| 125 | 5 | 141.3 | 5.563 | 2.77 | 9.61 | 3.40 | 11.74 | 6.55 | 21.08 | 9.53 | 31.00 | 15.88 | 49.11 |
| 150 | 6 | 168.3 | 6.625 | 2.77 | 11.35 | 3.40 | 14.04 | 7.11 | 28.68 | 10.97 | 42.56 | 18.24 | 67.53 |
| 200 | 8 | 219.1 | 8.625 | 2.77 | 15.01 | 3.76 | 20.27 | 8.18 | 43.18 | 12.70 | 64.64 | 23.01 | 111.27 |
| 250 | 10 | 273.0 | 10.75 | 3.40 | 22.95 | 4.19 | 28.20 | 9.27 | 60.31 | 12.70 | 81.55 | 28.58 | 172.33 |
| 300 | 12 | 323.9 | 12.75 | 3.96 | 31.72 | 4.57 | 36.54 | 9.53 | 73.85 | 12.70 | 97.43 | 33.32 | 238.68 |
| 350 | 14 | 355.6 | 14.00 | 3.96 | 34.87 | 4.78 | 41.99 | 11.13 | 98.54 | – | – | – | – |
| 400 | 16 | 406.4 | 16.00 | 4.19 | 42.20 | 4.78 | 48.07 | 12.07 | 123.3 | – | – | – | – |
| 450 | 18 | 457.2 | 18.00 | 4.19 | 47.53 | 4.78 | 54.15 | 14.27 | 155.86 | – | – | – | – |
| 500 | 20 | 508.0 | 20.00 | 4.78 | 60.23 | 5.54 | 69.70 | 15.09 | 183.42 | – | – | – | – |
| 600 | 24 | 609.6 | 24.00 | 5.54 | 82.57 | 6.35 | 94.52 | 17.48 | 255.41 | – | – | – | – |
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
astainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
astainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes
stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel jindal 304 pipes stainless steel jindal 316 pipes stainless steel
