Cr | Min(Max) | p(Max) | S (Max) | Si | C | |
Ferro Chrome | 57.64.5 | 0.03% | 2.5-3.5%m | 6-8% | ||
Ferro Manganese | 75% | 0.2% | 0.05% | 1.5% Max | 6-8% | |
Ferro Manganese | 70% | 0.25% | 0.03% | 1.5% Max | 7.5% Max | |
HC Silico Manganese | 60% | 0.3% | 0.02% | 14% Min | 2% Max | |
MC Silico Manganese | 65% | 0.15% | 0.02% | 16% Min | 2% Max | |
MC Silico Manganese | 56% | 0.14% | 0.01% | 23% Min | 0.4% Max | |
LC Silico Manganese | 56% | 0.14% | 0.01% | 23% Min | <0.1% |
Met Coke | CSR: >64% | CRI 20-25% | M40: 92% | M10: 10% | ASH : 9-13% | VM<1% |
Thickness | ||||
Products | Max Width (mm) | Min | Max | |
Hisar | ||||
Hot Rolled Coil | 1550 | 28 | 6.5 | |
Plates | 1550 | 4 | 50 | |
HRAP Coil | 1550 | 2.8 | 6.5 | |
CRAP Coll | 1000 | 0.4 | 2 | |
CRAP Coll | 1550 | 0.5 | 4 | |
Precision Strips | 435 | 0.05 | 0.5 | |
Razor Blade Steel | 340 | 0.076 | 0.45 | |
Indonesia | ||||
CRAP | 1250 | 0.4 | 3 | |
Orissa | ||||
Slab | 1650 | 160 | 250 | |
Hot Rolled Coil | 1650 | 2 | 12.7 | |
Plates | 1650 | 12.7 | 80 | |
HRAP Coil/ 2E Coil | 1650 | 1.4 | 10 | |
CRAP Coil | 1600 | 0.3 | 5 |
In Case The Product is supplied in Mill Edge, the tolerance on width may go up +50 / -0mm.
SURFACE FINISH | DEFINITION | APPLICATIONS |
No.1 | Hot rolled annealed, shot blasted and pickled | Apes. tubing, chemical tark, general liabilitation |
No. 2 | Dull Cold rolled annealed and pickied | Deep drown denalls heat exchanges whaup pipe |
No.2B | Cold rolled annealed and pickled and skin passed; given an appropriate luster by again cold rolling. | Food indiatry kitchen stands, medical equipment construction material |
BA | Bright annealed finish processed with bright heat treatment other cold rolling | Decorative usage katchen electric equipment building construction |
No. 3 | Cold rolled annealed and pickled and polished with 100 to 20 grit | Orchan building construction medical equipment |
No. 4 | Cold rolled annealed and pickled and polished with 150 to 180 grit | Kichen building construction medical equipment |
Scotch Brite | Very fine hairline finish generated by polishing with rolls made out of scotch brite material | Architectural purposes railway cabing alexation interiors panaling kitcher appliancas |
Other Sizes / finish’s can also be supplied by mutual agrrement
JSL Designation / Grade | UNS Designation | USA – Canada/ AISI- ASTM -ASME | INDIA/IS Letter Symbol | European | Chinese | GERMANY/DIN Designation | Japan / JIS | GOST | ||||
Austenitic Cr-Ni | 201 | S20100 | 201 | X10Cr17Mn6Ni4N20 | X12CrMnNiN17-7-5 | SUS201 | ||||||
201L | S20103 | 201L | 1.4371 | X2CrMnNiN17-7-5 | ||||||||
201LN | S20153 | 201LN | ||||||||||
202 | S20200 | 202 | X10Cr18Mn9Ni5 | X12CrMnNiN18-9-5 | SUS202 | |||||||
204 Cu | S20430 | – | ||||||||||
SS 202 (4% Nickel) | – | – | – | |||||||||
SS 202 (1% Nickel) | – | – | ||||||||||
301 | S30100 | 301 | X10Cr17Ni7 | 1.4310 | 1Cr17Ni7 | X12CrNi 17-7 | SUS301 | |||||
2301L | S30103 | 301L | ||||||||||
1301LN | S330153 | 301LN | 1.4318 | X2CrNiN18-7 | ||||||||
304 | S30400 | 304 | X04Cr19Ni9 | 1.4301 | X04Cr19Ni9 | X2CrNiN18-10 | SUS304 | |||||
304H | S530409 | 304H | ||||||||||
304L | S530403 | 304L | 1.4307 | X2CrNi18-9 | SUS304L | |||||||
304LN | S30453 | 304LN | 1.4311 | X2CrNiN18-10 | SUS304LN | |||||||
309 | S30900 | 309 | X15Cr24Ni13 | 1.4828 | ||||||||
309S | S30908 | 3095 | 1.4833 | 1Cr23Ni13 | X7CrNi23-14 | SUS309S | ||||||
310 | S31000 | 310 | X20Cr25Ni20 | X15CrNiSi25-20 | SUH310 | 20Ch25N20S2 | ||||||
310S | S31008 | 310S | 1.4845 | 0Cr25Ni20 | X12CrNi25-21 | SUS310S | 20Ch23N18 | |||||
316 | S31600 | 316 | X04Cr17Ni12Mo2 | 1.4401 | 0Cr17Ni12Mo2 | X5CrNiMo 17-12-2 | SUS316 | |||||
. | 316L | S31603 | 316L | X02Cr17Ni12Mo2 | 1.4404 | 00Cr17Ni14Mo2 | X2CrNiMo17-13-2 | SUS316L | ||||
316LN | S31653 | 316LN | 1.4429 | X2CrNiMoN17-11-2 | SUS316LN | |||||||
316Ti | S31635 | 316Ti | X04Cr17Ni12Mo2Ti | 1.4571 | 0Cr18Ni12Mo2Ti | X6CrNiMoTi17-12-2 | SUS316Ti | 10Ch17N13M2T | ||||
317 | S31700 | 317 | ||||||||||
317L | S31703 | 317L | 1.4438 | 00Cr19Ni13M03 | X2CrNiMo18154 | SUS317L | ||||||
317LN | S31753 | 317LN | ||||||||||
31727 | S31727 | – | ||||||||||
321 | S32100 | 321 | X04Cr18Ni10Ti | 1.4541 | 0Cr18Ni10Ti | X6CrNiTi18-10 | SUS321 | 08Ch18N10T | ||||
347 | S34700 | 347 | X04Cr18Ni10Nb | 1.4550 | 0Cr18Ni11Nb | X6CrNiNb18-10 | SUS347 | 08Ch18N12B | ||||
Martensitic | 410 | S41000 | 410 | X12Cr12 | 1.4006 | 1Cr 12 | X12Cr13 | SUS410 | ||||
415 | S41500 | – | 1.4313 | X3CrNiMo 13-4 | ||||||||
420 | S42000 | 420 | X20Cr13 | 1.4021 | X20Cr13 | SUS420JI | ||||||
431 | S43100 | 431 | 1.4057 | 1Cr17Ni2 | X17CrNi15-2 | 20Ch17N2 | ||||||
JBS | – | |||||||||||
Ferritic | 405 | S40500 | 405 | X04Cr12 | 1.4002 | 0Cr13Al | X6CrAl13 | SUS405 | ||||
409 | S40900 | 409 | 1.4512 | X2CrTi12 | SUH409 | |||||||
409RC | – | |||||||||||
1-410S | S41008 | 4105 | 1.4000 | 0Cr13 | X6Cr -13 | SUS403 | ||||||
430 | S43000 | 430 | X07Cr17 | 1.4016 | 1Cr17 | X6Cr17 | SUS430 | |||||
1-430Ti | X3CrTi17 | SUS430LX | ||||||||||
436 | S43600 | 436 | ||||||||||
436L | S43932 | 436L | SUS436L | |||||||||
439 | S43005 | 439 | 00Cr18Ti | X3CrTi17 | ||||||||
441 | S43940 | 1.4509 | X2CrTiNb18 | |||||||||
3-40984 | – | |||||||||||
Ferritic + Martensitic | ||||||||||||
409M | ||||||||||||
Duplex(Austenitic + Ferritic) | ||||||||||||
2205 | S32205 | 2205 | ||||||||||
31803 | S31803 | 1.4462 | X2CrNiMoN 22-5-3 | SUS329J3L | ||||||||
2304 | S32304 | 2304 | 1.4362 | X2CrN N 23-4 |
We will call you back soon