Our association stocks the thing in mass. Thusly, we can consider mass/retail necessities with straight forward and ensure speedy movement of things. Treated Steel Rods Supplier, Stainless Steel Rods Manufacturer, Stainless Steel Rods Provider. Being a famous Supplier of 321 Stainless Steel Roads, we attempt to achieve 100% buyer faithfulness.
Specifications:
|
Steel Grade |
SS 321 |
|---|---|
|
Shape |
Round |
|
Thickness/Diameter |
2-3 inch |
|
Min. Order Quantity |
200 Kilogram |
SS UNS S32100 Round Bar Chemical Composition
| 321 | Max | Min |
| Ni | 12.00 | 9.00 |
| C | 0.08 | – |
| Mn | 2.00 | – |
| P | 0.045 | – |
| S | 0.030 | – |
| Si | 1.00 | – |
| Cr | 19.0 | 17.0 |
| Mo | 3 – 4 | – |
| N | 0.10 max | – |
| TI | 0.70 | 5(C+N) |
321 Stainless Steel Round Bar Mechanical & Physical Properties
| Element | SS 321 |
| Density | 8.0 g/cm3 |
| Melting Point | 1454 °C (2650 °F) |
| Tensile Strength | Psi – 75000 , MPa – 515 |
| Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
| Elongation | 35 % |
| Hardness (Brinell) | 217 |
