Our association stocks the thing in mass. Thusly, we can consider mass/retail necessities with straight forward and ensure speedy movement of things. Treated Steel Rods Supplier, Stainless Steel Rods Manufacturer, Stainless Steel Rods Provider. Being a famous Supplier of 409L Stainless Steel Roads, we attempt to achieve 100% buyer faithfulness.
Specifications:
Standard | ASTM A276, ASTM A479 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Material Grade | Stainless Steel 409L (UNS S409L03) |
Stainless Steel 409L Bright Bars | Outside Diameter in the range of 4mm to 500mm |
Stainless Steel 409L Bright Bars | Outside Diameter in the range of 4mm to 100mm |
Stainless Steel 409L Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) |
Stainless Steel 409L Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) |
Stainless Steel 409L Flats | 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available |
Length | 1 to 6 Meters, Custom Cut Lengths |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Chemical Composition
409L | Max | Min |
Ni | 0.5 | – |
C | 0.03 | – |
Mn | 1.00 | – |
P | 0.04 | – |
S | 0.02 | – |
Si | 1.0 | – |
Cr | 11.75 | 10.5 |
Mo | – | – |
N | – | – |
TI | 0.5 | 6(C+N) |
409L Stainless Steel Bright Bar Mechanical & Physical Properties
Element | SS 409L |
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | 55 |
Yield Strength (0.2%Offset) | 25 |
Elongation | 20% |
Hardness(Brinell(HB) max) | – |
Hardness(Rockwell B (HR B) max) | 88 |